Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Lake Oconee Harbor Club
As of today, 12/7/2019 the average home price for homes for sale in Lake Oconee Harbor Club is $282,004.
- 1 New Listing(s) for past 3 day(s)
- 1 Price Reduced for past 7 day(s)
- 72 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$600k![]() |
$198k![]() |
Inventory
|

25 Listings (96%)

1 Listings (4%)
Click for Details Updated 2019-12-7 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $544,972 |
Boat Dock Homes | $609,307 |
Ceramic Tile Floor Homes | $653,872 |
Cul De Sac Homes | $237,480 |
Custom Built Homes | $649,382 |
Dishwasher Homes | $653,086 |
Gated Homes | $244,875 |
Golf Course Homes | $248,713 |
Granite Counters Homes | $677,863 |
Hardwood Floor Homes | $654,095 |
Hiking Trails Homes | $282,088 |
Kitchen Island Homes | $782,400 |
Lake Front Homes | $904,780 |
Lake View Homes | $581,975 |
Laminate Homes | $528,833 |
Loft Homes | $653,675 |
Marina Homes | $275,212 |
New Construction Homes | $632,666 |
New Listings Homes | $153,333 |
Pool Homes | $286,394 |
Price Reduced Homes | $441,612 |
Ranch Homes | $363,875 |
Single Story Homes | $641,066 |
Tennis Court Homes | $276,264 |
Two Story Homes | $871,111 |
Walk In Closet Homes | $693,400 |
Wall To Wall Carpet Homes | $651,012 |
Water Access Homes | $647,915 |
Average Listing Price of Homes
Average Listing Price | $282,004 |
Average Price Per Sqft. | $191 |
Zipcode | Avg List Price | $/SqFt. |
30642 Real Estate | $541,454 | $208 |
Schools in Lake Oconee Harbor Club
Eating, Places, and Business
Home Page:
Alert by Email

Direct: Tim 404-307-6633 Pam 864-630-7889
Office: 706 467-3181
Coldwell Banker Lake Oconee Realty
2800 Reynolds Walk Trail
Greensboro, Georgia 30642
Greensboro, Georgia 30642
