Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Lake Oconee Harbor Club
As of today, 2/17/2019 the average home price for homes for sale in Lake Oconee Harbor Club is $229,011.
- 4 New Listing(s) for past 3 day(s)
- 3 Price Reduced for past 30 day(s)
- 88 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$592k![]() |
$452k![]() |
Inventory
|

16 Listings (94%)

1 Listings (6%)
Click for Details Updated 2019-02-17 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $816,333 |
Basement Homes | $495,676 |
Boat Dock Homes | $604,465 |
Ceramic Tile Floor Homes | $650,911 |
Cul De Sac Homes | $347,300 |
Custom Built Homes | $591,700 |
Dishwasher Homes | $652,800 |
Gated Homes | $246,746 |
Golf Course Homes | $192,132 |
Granite Counters Homes | $612,466 |
Hardwood Floor Homes | $642,244 |
Hiking Trails Homes | $222,637 |
Kitchen Island Homes | $752,830 |
Lake Front Homes | $806,943 |
Lake View Homes | $396,505 |
Loft Homes | $599,800 |
Marina Homes | $219,995 |
New Construction Homes | $568,283 |
New Listings Homes | $525,775 |
Pool Homes | $246,932 |
Price Reduced Homes | $35,575 |
Ranch Homes | $369,300 |
Single Story Homes | $633,466 |
Tennis Court Homes | $212,822 |
Two Story Homes | $691,362 |
Walk In Closet Homes | $673,812 |
Wall To Wall Carpet Homes | $650,911 |
Water Access Homes | $632,600 |
Average Listing Price of Homes
Average Listing Price | $229,011 |
Average Price Per Sqft. | $182 |
Zipcode | Avg List Price | $/SqFt. |
30642 Real Estate | $500,458 | $186 |
Schools in Lake Oconee Harbor Club
Eating, Places, and Business
Home Page:
Alert by Email

Coldwell Banker Lake Oconee Realty
2800 Reynolds Walk Trail
Greensboro, Georgia 30642
Greensboro, Georgia 30642
